Maharashtra Tennikoit Players
| SR. NO | PHOTO | NAME | DISTRICT |
|---|---|---|---|
| 1 | ![]() |
MURARI NAGESH POGULWAR | Latur |
| 2 | ![]() |
ANIKET MAHAVIR BHOSALE | Latur |
| 3 | ![]() |
ATHARAV BALAJI HOTTE | Latur |
| 4 | ![]() |
ROHAN MADHAV MEHTRE | Latur |
| 5 | ![]() |
GURUSHTALE VISHWASH NAGAYYA | Latur |
| 6 | ![]() |
SHAIKH SIHAAM MUNAZZA ASHFAQUE AHMED | Latur |
| 7 | ![]() |
REVATI SACHIN KOLLE | Latur |
| 8 | ![]() |
MAHESHWARI OMKAR SWAMI | Latur |
| 9 | ![]() |
KARTIKI KAMLAKAR BIRAJDAR | Latur |
| 10 | ![]() |
Ayush Ankush Jadhav | Satara |
| 11 | ![]() |
Prem Maruti Jadhav | Satara |
| 12 | ![]() |
SANAVI PRAVIN BIRADAR | Latur |
| 13 | ![]() |
VAISHNVI DEVIDAS GARJE | Beed |
| 14 | ![]() |
ISHWAR ASHOK SANGALE | Beed |
| 15 | ![]() |
VAIBHAV VILAS MALTHANE | Akola |
| 16 | ![]() |
Rutuja kamlesh dabade | Pimpari_Chichvad |
| 17 | ![]() |
Aditi Ganesh tilekar | Pimpari_Chichvad |
| 18 | ![]() |
Saish vijay unawane | Pimpari_Chichvad |
| 19 | ![]() |
Mohammedyasir md Rafique Inamdar | Pimpari_Chichvad |
| 20 | ![]() |
shreya santosh Jadhav | Satara |
Description
Maharashtra Tennikoit Association, School games Federation Of Maharashtra, Maharashtra Sports Council.
A 1/5, Sarita Vaibhav, Opp. P.L. Deshpande Garden, Sinhagad Road, Pune – 411 030. (M.S.)




















